If Xiomi Release This Mobile Poco X3 under 35k Budget then it will be beast for Gamers and gain market momentum and will be best selling phone like infinix note 7 but the price stragety of Xiomi Is So bad and they launchs all of their devices on High Price Tags so they couldn't get any user attraction
Hope this time Xiomi Surprise its users with Right and low price tags and this will be a necessary and selling point for Poco X3 Device.
Xiomi Poco X3 Device will be launched in Pakistan Under 40,000 and this device will beats all its Competetors
Hope This device Poco X3 Launched On Right Price Tag which is Under 40K
| Xiomi Poco X3 Specification | |
|---|---|
| Network | GSM / HSPA / LTE |
| 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| OS And Hardware | |
| OS | Android 10.0 OS |
| Processor | Octa-core (2 x 2.3 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) |
| Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) |
| GPU | Adreno 618 |
| Body | |
| Dimensions | 165.3 x 76.8 x 9.9 mm |
| Weight | 225 g |
| Colors | Cobalt Blue, Shadow Gray |
| Display | |
| Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Size | 6.67 Inches |
| Resolution | 1080 x 2400 Pixels (~395 PPI) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 5 |
| Extra Features | HDR10, 120Hz refresh rate, 450 nits typ. brightness (advertised) |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
| Memory | |
| Card slot | MicroSDXC (uses shared SIM slot) |
| Internal | 64/128GB ufs2.1 |
| RAM | 6/8 GB |
| Camera | |
| Primary | Quad Camera: 64 MP, f/1.9, (wide), 1/1.73", PDAF + 13 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), Dual LED Flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/120fps, 720p@60fps; gyro-EIS) |
| Video | Video (1080p@60fps) |
| Secondary | 20 MP, f/2.2, (wide), 1/3.4", HDR, Panorama, Video (1080p@30fps |
| Multimedia | |
| Music play | Yes |
| Radio | FM Radio |
| Games | Yes Built In Downloadable |
| Alert types | Vibration; MP3, WAV ringtones |
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
| 3.5mm jack | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Battery and Power | |
| Type | (Li-Po Non removable), 6,000mAh |
| Fast Charging | Fast battery charging 33W |
| Releasing Date | |
| Announced | Not Yet Official |
| Status | Coming Soon Expected (October 2020) |
| Expected Price | |
| US Dollor | $Coming Soon USD |
| Pakistani Rupees | Rs. 39,999 PKR |
